Welcome To NEMINATH INSTRUMENTS
Cannon-Fenske Reverse Flow Viscometer as per Astm D446 for Transparent & Opaque liquids - Calibrated
Cannon-Fenske Reverse Flow viscometers are used in various applications, including determining the viscosity of liquid asphalts and road oils, studying the effects of additives on lubricating oils, and other situations where opaque liquids need to be analyzed. It consists of a precisely calibrated capillary tube through which the liquid flows under gravity. The time it takes for the liquid to pass between two etched timing marks is measured.
| Part No | Size | Nominal Viscometer Constant | Viscosity range as per Astm D446 |
| NI/RF/01 | 25 | 0.002 | 0.4 - 2 Cst |
| NI/RF/02 | 50 | 0.004 | 0.8 - 4 Cst |
| NI/RF/03 | 75 | 0.008 | 1.6 - 8 Cst |
| NI/RF/04 | 100 | 0.015 | 3 - 15 Cst |
| NI/RF/05 | 150 | 0.035 | 7 - 35 Cst |
| NI/RF/06 | 200 | 0.1 | 20 - 100 Cst |
| NI/RF/07 | 300 | 0.25 | 50 - 250 Cst |
| NI/RF/08 | 350 | 0.5 | 100 - 500 Cst |
| NI/RF/09 | 400 | 1.2 | 240 - 1200 Cst |
| NI/RF/10 | 450 | 2.5 | 500 - 2500 Cst |
| NI/RF/11 | 500 | 8 | 1600 - 8000 Cst |
| NI/RF/12 | 600 | 20 | 4000 - 20000 Cst |
Copyright © Neminath Instruments: 2024-2025: All Rights Reserved